HLADNI STOLOVI |
DESIGN SERIES |
Model | Title | Description |
---|
ACO 100 | 1 doors, -2°C +8°C T° range, with top, cooling unit included | 8 defrosts in 24h, 120 lt capacity, 970x700x850 ext.dim.in mm, No ventilated model, Yes humidity control, R404a, 43°C max ambient T°, 60mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 101 | 2 doors, -2°C +8°C T° range, with top, cooling unit included | 4 defrosts in 24h, 280 lt capacity, 1460x700x850 ext.dim.in mm, Yes ventilated model, Yes humidity control, R404a, 43°C max ambient T°, 60mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 102 | 3 doors, -2°C +8°C T° range, with top, cooling unit included | 4 defrosts in 24h, 540 lt capacity, 1945x700x850 ext.dim.in mm, Yes ventilated model, Yes humidity control, R404a, 43°C max ambient T°, 60mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 103 | 4 doors, -2°C +8°C T° range, with top, cooling unit included | 4 defrosts in 24h, 733 lt capacity, 2430x700x850 ext.dim.in mm, Yes ventilated model, Yes humidity control, R404a, 43°C max ambient T°, 60mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 104 | 1 doors, -25°C -10°C T° range, with top, cooling unit included | 4 defrosts in 24h, 120 lt capacity, 970x700x850 ext.dim.in mm, No ventilated model, Yes humidity control, R404a, 43°C max ambient T°, 60mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 105 | 2 doors, -25°C -10°C T° range, with top, cooling unit included | 4 defrosts in 24h, 280 lt capacity, 1460x700x850 ext.dim.in mm, Yes ventilated model, Yes humidity control, R404a, 43°C max ambient T°, 60mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 106 | 3 doors, -25°C -10°C T° range, with top,cooling unit included | 4 defrosts in 24h, 540 lt capacity, 1945x700x850 ext.dim.in mm, Yes ventilated model, Yes humidity control, R404a, 43°C max ambient T°, 60mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 107 | 4 doors, -25°C -10°C T° range, with top, cooling unit included | 4 defrosts in 24h, 733 lt capacity, 2430x700x850 ext.dim.in mm, Yes ventilated model, Yes humidity control, R404a, 43°C max ambient T°, 60mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 108 | 1 doors, -2°C +8°C T° range, with top and backguard, cooling unit included | 8 defrosts in 24h, 120 lt capacity, 970x700x850 ext.dim.in mm, No ventilated model, Yes humidity control, R404a, 43°C max ambient T°, 60mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 109 | 2 doors, -2°C +8°C T° range, with top and backguard, cooling unit included | 4 defrosts in 24h, 280 lt capacity, 1460x700x850 ext.dim.in mm, Yes ventilated model, Yes humidity control, R404a, 43°C max ambient T°, 60mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 110 | 3 doors, -2°C +8°C T° range, with top and backguard, cooling unit included | 4 defrosts in 24h, 540 lt capacity, 1945x700x850 ext.dim.in mm, Yes ventilated model, Yes humidity control, R404a, 43°C max ambient T°, 60mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 111 | 4 doors, -2°C +8°C T° range, with top and backguard, cooling unit included | 4 defrosts in 24h, 733 lt capacity, 2430x700x850 ext.dim.in mm, Yes ventilated model, Yes humidity control, R404a, 43°C max ambient T°, 60mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 112 | 1 doors, -25°C -10°C T° range, with top and backguard, cooling unit included | 4 defrosts in 24h, 120 lt capacity, 970x700x850 ext.dim.in mm, No ventilated model, Yes humidity control, R404a, 43°C max ambient T°, 60mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 113 | 2 doors, -25°C -10°C T° range, with top and backguard, cooling unit included | 4 defrosts in 24h, 280 lt capacity, 1460x700x850 ext.dim.in mm, Yes ventilated model, Yes humidity control, R404a, 43°C max ambient T°, 60mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 114 | 3 doors, -25°C -10°C T° range, with top and backguard, cooling unit included | 4 defrosts in 24h, 540 lt capacity, 1945x700x850 ext.dim.in mm, Yes ventilated model, Yes humidity control, R404a, 43°C max ambient T°, 60mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 115 | 4 doors, -25°C -10°C T° range, with top and backguard, cooling unit included | 4 defrosts in 24h, 733 lt capacity, 2430x700x850 ext.dim.in mm, Yes ventilated model, Yes humidity control, R404a, 43°C max ambient T°, 60mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 116 | 2 doors, -2°C +8°C T° range, with top, NO (remote) cooling unit included | 4 defrosts in 24h, 280 lt capacity, 1090x700x850 ext.dim.in mm, Yes ventilated model, Yes humidity control, R404a, 43°C max ambient T°, 60mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 117 | 3 doors, -2°C +8°C T° range, with top, NO (remote) cooling unit included | 4 defrosts in 24h, 540 lt capacity, 1575x700x850 ext.dim.in mm, Yes ventilated model, Yes humidity control, R404a, 43°C max ambient T°, 60mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 118 | 4 doors, -2°C +8°C T° range, with top, NO (remote) cooling unit included | 4 defrosts in 24h, 733 lt capacity, 2060x700x850 ext.dim.in mm, Yes ventilated model, Yes humidity control, R404a, 43°C max ambient T°, 60mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 119 | 2 doors, -25°C -10°C T° range, with top, NO (remote) cooling unit included | 4 defrosts in 24h, 280 lt capacity, 1090x700x850 ext.dim.in mm, Yes ventilated model, Yes humidity control, R404a, 43°C max ambient T°, 60mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 120 | 3 doors, -25°C -10°C T° range, with top, NO (remote) cooling unit included | 4 defrosts in 24h, 540 lt capacity, 1575x700x850 ext.dim.in mm, Yes ventilated model, Yes humidity control, R404a, 43°C max ambient T°, 60mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 121 | 4 doors, -25°C -10°C T° range, with top, NO (remote) cooling unit included | 4 defrosts in 24h, 733 lt capacity, 2060x700x850 ext.dim.in mm, Yes ventilated model, Yes humidity control, R404a, 43°C max ambient T°, 60mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 122 | 2 doors, -2°C +8°C T° range, with top and backguard, NO cooling unit included | 4 defrosts in 24h, 280 lt capacity, 1090x700x850 ext.dim.in mm, Yes ventilated model, Yes humidity control, R404a, 43°C max ambient T°, 60mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 123 | 3 doors, -2°C +8°C T° range, with top and backguard, NO cooling unit included | 4 defrosts in 24h, 540 lt capacity, 1575x700x850 ext.dim.in mm, Yes ventilated model, Yes humidity control, R404a, 43°C max ambient T°, 60mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 124 | 4 doors, -2°C +8°C T° range, with top and backguard, NO cooling unit included | 4 defrosts in 24h, 733 lt capacity, 2060x700x850 ext.dim.in mm, Yes ventilated model, Yes humidity control, R404a, 43°C max ambient T°, 60mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 125 | 2 doors, -25°C -10°C T°, with top & backguard, NO cooling unit included | 4 defrosts in 24h, 280 lt capacity, 1090x700x850 ext.dim.in mm, Yes ventilated model, Yes humidity control, R404a, 43°C max ambient T°, 60mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 126 | 3 doors, -25°C -10°C T° range, with top and backguard, NO cooling unit included | 4 defrosts in 24h, 540 lt capacity, 1575x700x850 ext.dim.in mm, Yes ventilated model, Yes humidity control, R404a, 43°C max ambient T°, 60mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 127 | 4 doors, -25°C -10°C T° range, with top and backguard, NO cooling unit included | 4 defrosts in 24h, 733 lt capacity, 2060x700x850 ext.dim.in mm, Yes ventilated model, Yes humidity control, R404a, 43°C max ambient T°, 60mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
TRADITIONAL SERIES |
Model | Title | Description |
---|
ACO 150 | 2 doors, -2°C +8°C T° range, with top, Yes cooling unit included | 4 defrosts in 24h, 280 lt capacity, 1310x700x850 ext.dim.in mm, Yes ventilated model, No humidity control, R404a, 43°C max ambient T°, 50mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 151 | 3 doors, -2°C +8°C T° range, with top, Yes cooling unit included | 4 defrosts in 24h, 540 lt capacity, 1775x700x850 ext.dim.in mm, Yes ventilated model, No humidity control, R404a, 43°C max ambient T°, 50mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 152 | 4 doors, -2°C +8°C T° range, with top, Yes cooling unit included | 4 defrosts in 24h, 733 lt capacity, 2240x700x850 ext.dim.in mm, Yes ventilated model, No humidity control, R404a, 43°C max ambient T°, 50mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 153 | 2 doors, -25°C -10°C T° range, with top, Yes cooling unit included | 4 defrosts in 24h, 280 lt capacity, 1310x700x850 ext.dim.in mm, Yes ventilated model, No humidity control, R404a, 43°C max ambient T°, 50mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 154 | 3 doors, -25°C -10°C T° range, with top, Yes cooling unit included | 4 defrosts in 24h, 540 lt capacity, 1775x700x850 ext.dim.in mm, Yes ventilated model, No humidity control, R404a, 43°C max ambient T°, 50mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 155 | 4 doors, -25°C -10°C T° range, with top, Yes cooling unit included | 4 defrosts in 24h, 733 lt capacity, 2240x700x850 ext.dim.in mm, Yes ventilated model, No humidity control, R404a, 43°C max ambient T°, 50mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 156 | 2 doors, -2°C +8°C T° range, with top and backguard, Yes cooling unit included | 4 defrosts in 24h, 280 lt capacity, 1310x700x850 ext.dim.in mm, Yes ventilated model, No humidity control, R404a, 43°C max ambient T°, 50mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 156/1 | 2 glass doors | Refrigerated Table , Traditional Series, 280 liters, 2 glass doors |
ACO 157 | 3 doors, -2°C +8°C range, with top and backguard, cooling unit included | 4 defrosts in 24h, 540 lt capacity, 1775x700x850 ext.dim.in mm, Yes ventilated model, No humidity control, R404a, 43°C max ambient T°, 50mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 158 | 4 doors, -2°C +8°C T° range, with top and backguard, cooling unit included | 4 defrosts in 24h, 733 lt capacity, 2240x700x850 ext.dim.in mm, Yes ventilated model, No humidity control, R404a, 43°C max ambient T°, 50mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 159 | 2 doors, -25°C -10°C T° range, with top and backguard, cooling unit included | 4 defrosts in 24h, 280 lt capacity, 1310x700x850 ext.dim.in mm, Yes ventilated model, No humidity control, R404a, 43°C max ambient T°, 50mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 160 | 3 doors, -25°C -10°C T° range, with top and backguard, cooling unit included | 4 defrosts in 24h, 540 lt capacity, 1775x700x850 ext.dim.in mm, Yes ventilated model, No humidity control, R404a, 43°C max ambient T°, 50mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 161 | 4 doors, -25°C -10°C T°, with top & backguard, cooling unit included | 4 defrosts in 24h, 733 lt capacity, 2240x700x850 ext.dim.in mm, Yes ventilated model, No humidity control, R404a, 43°C max ambient T°, 50mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 162 | 2 doors, -2°C +8°C T° range, with top, NO (remote) cooling unit included | 4 defrosts in 24h, 280 lt capacity, 1100x700x850 ext.dim.in mm, Yes ventilated model, No humidity control, R404a, 43°C max ambient T°, 50mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 163 | 3 doors, -2°C +8°C T° range, with top, NO (remote) cooling unit included | 4 defrosts in 24h, 540 lt capacity, 1560x700x850 ext.dim.in mm, Yes ventilated model, No humidity control, R404a, 43°C max ambient T°, 50mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 164 | 4 doors, -2°C +8°C T° range, with top, NO (remote) cooling unit included | 4 defrosts in 24h, 733 lt capacity, 2030x700x850 ext.dim.in mm, Yes ventilated model, No humidity control, R404a, 43°C max ambient T°, 50mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 165 | 2 doors, -25°C -10°C T° range, with top, NO cooling unit included | 4 defrosts in 24h, 280 lt capacity, 1100x700x850 ext.dim.in mm, Yes ventilated model, No humidity control, R404a, 43°C max ambient T°, 50mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 166 | 3 doors, -25°C -10°C T° range, with top, NO (remote) cooling unit included | 4 defrosts in 24h, 540 lt capacity, 1560x700x850 ext.dim.in mm, Yes ventilated model, No humidity control, R404a, 43°C max ambient T°, 50mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 167 | 4 doors, -25°C -10°C T° range, with top, NO (remote) cooling unit included | 4 defrosts in 24h, 733 lt capacity, 2030x700x850 ext.dim.in mm, Yes ventilated model, No humidity control, R404a, 43°C max ambient T°, 50mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 168 | 2 doors, -2°C +8°C T° range, with top and backguard, NO cooling unit included | 4 defrosts in 24h, 280 lt capacity, 1100x700x850 ext.dim.in mm, Yes ventilated model, No humidity control, R404a, 43°C max ambient T°, 50mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 169 | 3 doors, -2°C +8°C T°, with top and backguard, NO cooling unit included | 4 defrosts in 24h, 540 lt capacity, 1560x700x850 ext.dim.in mm, Yes ventilated model, No humidity control, R404a, 43°C max ambient T°, 50mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 170 | 4 doors, -2°C +8°C T° range, with top and backguard, NO cooling unit included | 4 defrosts in 24h, 733 lt capacity, 2030x700x850 ext.dim.in mm, Yes ventilated model, No humidity control, R404a, 43°C max ambient T°, 50mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 171 | 2 doors, -25°C -10°C T° range, with top and backguard, NO cooling unit included | 4 defrosts in 24h, 280 lt capacity, 1100x700x850 ext.dim.in mm, Yes ventilated model, No humidity control, R404a, 43°C max ambient T°, 50mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 172 | 3 doors, -25°C -10°C T° range, with top and backguard, NO cooling unit included | 4 defrosts in 24h, 540 lt capacity, 1560x700x850 ext.dim.in mm, Yes ventilated model, No humidity control, R404a, 43°C max ambient T°, 50mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 173 | 4 doors, -25°C -10°C T°, with top & backguard, NO cooling unit included | 4 defrosts in 24h, 733 lt capacity, 2030x700x850 ext.dim.in mm, Yes ventilated model, No humidity control, R404a, 43°C max ambient T°, 50mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
PIZZA PULT |
Model | Title | Description |
---|
ACO 191 | 2 + 1/2 neutral doors, -2°C +8°C°, with marble top and preparation pan cooler,cooling unit included | defrosts in 24h, 395 lt capacity, 1600x800x1450 ext.dim.in mm, Yes ventilated model, No humidity control, R404a, 43°C max ambient T°, 50mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |
ACO 190 | 2 + 1 neutral + 1/2 neutral doors,-2°C+8°C with marble top & preparation pan cooler, cooling unit included | defrosts in 24h, 395 lt capacity, 2170x800x1450 ext.dim.in mm, Yes ventilated model, No humidity control, R404a, 43°C max ambient T°, 50mm insulation thickness, No door lock, Yes reversible door, grids included: 1 per each door, Plastic Coated grids |